Daily / Monthly Weather History From This Station
Daily Report for the month of July 2009
| Jul 1 Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 83% |
| Average dewpoint | 6.4°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 2.4 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 10.9°C on day 01 at time 15:02 |
| Minimum temperature | 8.2°C on day 01 at time 00:00 |
| Maximum humidity | 91% on day 01 at time 04:11 |
| Minimum humidity | 74% on day 01 at time 15:40 |
| Maximum pressure | 1014.9 hPa on day 01 at time 10:55 |
| Minimum pressure | 1013.2 hPa on day 01 at time 05:10 |
| Maximum windspeed | 8.0 kts from 113 °(ESE) on day 01 at time 11:45 |
| Maximum gust speed | 11 kts from 113°(ESE) on day 01 at time 13:03 |
| Maximum heat index | 10.9°C on day 01 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 88% |
| Average dewpoint | 5.0°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 1.3 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 61° (ENE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 335.8 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 23:50 |
| Maximum temperature | 9.2°C on day 02 at time 13:32 |
| Minimum temperature | 4.2°C on day 02 at time 07:57 |
| Maximum humidity | 96% on day 02 at time 09:35 |
| Minimum humidity | 78% on day 02 at time 15:44 |
| Maximum pressure | 1014.5 hPa on day 02 at time 00:19 |
| Minimum pressure | 999.1 hPa on day 02 at time 23:57 |
| Maximum windspeed | 7.0 kts from 338 °(NNW) on day 02 at time 23:07 |
| Maximum gust speed | 10 kts from 338°(NNW) on day 02 at time 23:14 |
| Maximum heat index | 9.2°C on day 02 at time 13:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 90% |
| Average dewpoint | 8.2°C |
| Average barometer | 995.3 hPa |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.7 kts |
| Average direction | 336° (NNW) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 341.4 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 05:09 |
| Maximum temperature | 12.1°C on day 03 at time 14:35 |
| Minimum temperature | 7.0°C on day 03 at time 00:59 |
| Maximum humidity | 98% on day 03 at time 07:29 |
| Minimum humidity | 79% on day 03 at time 13:40 |
| Maximum pressure | 999.1 hPa on day 03 at time 00:01 |
| Minimum pressure | 993.8 hPa on day 03 at time 15:24 |
| Maximum windspeed | 12.0 kts from 338 °(NNW) on day 03 at time 11:11 |
| Maximum gust speed | 22 kts from 338°(NNW) on day 03 at time 11:05 |
| Maximum heat index | 12.1°C on day 03 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 94% |
| Average dewpoint | 8.2°C |
| Average barometer | 996.0 hPa |
| Average windspeed | 3.3 kts |
| Average gustspeed | 5.6 kts |
| Average direction | 340° (NNW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 341.8 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 17:59 |
| Maximum temperature | 11.2°C on day 04 at time 01:01 |
| Minimum temperature | 8.2°C on day 04 at time 22:47 |
| Maximum humidity | 99% on day 04 at time 17:23 |
| Minimum humidity | 88% on day 04 at time 01:38 |
| Maximum pressure | 997.8 hPa on day 04 at time 10:40 |
| Minimum pressure | 993.8 hPa on day 04 at time 23:41 |
| Maximum windspeed | 9.0 kts from 338 °(NNW) on day 04 at time 23:41 |
| Maximum gust speed | 15 kts from 338°(NNW) on day 04 at time 23:42 |
| Maximum heat index | 11.2°C on day 04 at time 01:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 89% |
| Average dewpoint | 7.7°C |
| Average barometer | 994.9 hPa |
| Average windspeed | 5.6 kts |
| Average gustspeed | 8.9 kts |
| Average direction | 303° (WNW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 342.2 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 05:15 |
| Maximum temperature | 10.9°C on day 05 at time 14:31 |
| Minimum temperature | 8.4°C on day 05 at time 23:54 |
| Maximum humidity | 98% on day 05 at time 03:33 |
| Minimum humidity | 78% on day 05 at time 14:55 |
| Maximum pressure | 998.2 hPa on day 05 at time 23:57 |
| Minimum pressure | 992.0 hPa on day 05 at time 04:43 |
| Maximum windspeed | 10.0 kts from 225 °( SW) on day 05 at time 09:09 |
| Maximum gust speed | 21 kts from 135°( SE) on day 05 at time 09:08 |
| Maximum heat index | 10.9°C on day 05 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 79% |
| Average dewpoint | 4.2°C |
| Average barometer | 1002.1 hPa |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.5 kts |
| Average direction | 276° ( W ) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 342.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 9.1°C on day 06 at time 13:39 |
| Minimum temperature | 5.3°C on day 06 at time 23:46 |
| Maximum humidity | 90% on day 06 at time 23:57 |
| Minimum humidity | 66% on day 06 at time 14:21 |
| Maximum pressure | 1006.5 hPa on day 06 at time 23:56 |
| Minimum pressure | 998.1 hPa on day 06 at time 00:02 |
| Maximum windspeed | 8.0 kts from 315 °( NW) on day 06 at time 04:18 |
| Maximum gust speed | 17 kts from 180°( S ) on day 06 at time 05:19 |
| Maximum heat index | 9.1°C on day 06 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 87% |
| Average dewpoint | 6.7°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 3.3 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 343° (NNW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 342.2 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 10.8°C on day 07 at time 06:31 |
| Minimum temperature | 5.4°C on day 07 at time 00:01 |
| Maximum humidity | 92% on day 07 at time 05:58 |
| Minimum humidity | 79% on day 07 at time 12:09 |
| Maximum pressure | 1015.7 hPa on day 07 at time 23:28 |
| Minimum pressure | 1005.6 hPa on day 07 at time 04:36 |
| Maximum windspeed | 12.0 kts from 338 °(NNW) on day 07 at time 02:44 |
| Maximum gust speed | 18 kts from 338°(NNW) on day 07 at time 06:14 |
| Maximum heat index | 10.8°C on day 07 at time 06:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 78% |
| Average dewpoint | 4.7°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 4.7 kts |
| Average gustspeed | 7.3 kts |
| Average direction | 358° ( N ) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 343.0 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 12:13 |
| Maximum temperature | 9.2°C on day 08 at time 09:27 |
| Minimum temperature | 7.8°C on day 08 at time 09:46 |
| Maximum humidity | 88% on day 08 at time 12:32 |
| Minimum humidity | 62% on day 08 at time 21:10 |
| Maximum pressure | 1024.7 hPa on day 08 at time 23:46 |
| Minimum pressure | 1015.1 hPa on day 08 at time 00:35 |
| Maximum windspeed | 11.0 kts from 023 °(NNE) on day 08 at time 13:57 |
| Maximum gust speed | 18 kts from 338°(NNW) on day 08 at time 13:46 |
| Maximum heat index | 9.2°C on day 08 at time 09:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 82% |
| Average dewpoint | 5.9°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 5.7 kts |
| Average gustspeed | 8.9 kts |
| Average direction | 37° ( NE) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 343.0 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 10.1°C on day 09 at time 10:28 |
| Minimum temperature | 6.0°C on day 09 at time 23:55 |
| Maximum humidity | 95% on day 09 at time 23:57 |
| Minimum humidity | 64% on day 09 at time 01:12 |
| Maximum pressure | 1028.3 hPa on day 09 at time 22:19 |
| Minimum pressure | 1024.6 hPa on day 09 at time 00:02 |
| Maximum windspeed | 12.0 kts from 045 °( NE) on day 09 at time 09:56 |
| Maximum gust speed | 21 kts from 113°(ESE) on day 09 at time 07:07 |
| Maximum heat index | 10.1°C on day 09 at time 10:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 88% |
| Average dewpoint | 5.5°C |
| Average barometer | 1026.2 hPa |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 335° (NNW) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 343.0 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 9.8°C on day 10 at time 15:50 |
| Minimum temperature | 4.8°C on day 10 at time 04:30 |
| Maximum humidity | 96% on day 10 at time 04:56 |
| Minimum humidity | 78% on day 10 at time 16:44 |
| Maximum pressure | 1027.9 hPa on day 10 at time 00:02 |
| Minimum pressure | 1024.8 hPa on day 10 at time 17:19 |
| Maximum windspeed | 11.0 kts from 338 °(NNW) on day 10 at time 07:36 |
| Maximum gust speed | 15 kts from 338°(NNW) on day 10 at time 06:38 |
| Maximum heat index | 9.8°C on day 10 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 82% |
| Average dewpoint | 5.2°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.1 kts |
| Average direction | 328° (NNW) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 343.0 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 10.4°C on day 11 at time 12:12 |
| Minimum temperature | 6.4°C on day 11 at time 08:06 |
| Maximum humidity | 93% on day 11 at time 09:54 |
| Minimum humidity | 69% on day 11 at time 12:10 |
| Maximum pressure | 1025.9 hPa on day 11 at time 00:39 |
| Minimum pressure | 1016.5 hPa on day 11 at time 23:51 |
| Maximum windspeed | 12.0 kts from 135 °( SE) on day 11 at time 19:34 |
| Maximum gust speed | 17 kts from 135°( SE) on day 11 at time 19:34 |
| Maximum heat index | 10.4°C on day 11 at time 12:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 81% |
| Average dewpoint | 4.8°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 10.2 kts |
| Average gustspeed | 14.4 kts |
| Average direction | 323° ( NW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 343.8 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 20:23 |
| Maximum temperature | 9.0°C on day 12 at time 04:55 |
| Minimum temperature | 6.2°C on day 12 at time 20:19 |
| Maximum humidity | 90% on day 12 at time 21:21 |
| Minimum humidity | 71% on day 12 at time 18:05 |
| Maximum pressure | 1016.5 hPa on day 12 at time 00:12 |
| Minimum pressure | 1010.4 hPa on day 12 at time 14:29 |
| Maximum windspeed | 14.0 kts from 023 °(NNE) on day 12 at time 16:36 |
| Maximum gust speed | 28 kts from 293°(WNW) on day 12 at time 17:09 |
| Maximum heat index | 9.0°C on day 12 at time 04:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2009 up to day 12 |
| Average temperature | 8.5°C |
| Average humidity | 85% |
| Average dewpoint | 6.1°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 4.1 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 336° (NNW) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 344.0 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 05:09 |
| Maximum temperature | 12.1°C on day 03 at time 14:35 |
| Minimum temperature | 4.2°C on day 02 at time 07:57 |
| Maximum humidity | 99% on day 04 at time 17:23 |
| Minimum humidity | 62% on day 08 at time 21:10 |
| Maximum pressure | 1028.3 hPa on day 09 at time 22:19 |
| Minimum pressure | 992.0 hPa on day 05 at time 04:43 |
| Maximum windspeed | 14.0 kts from 023°(NNE) on day 12 at time 16:36 |
| Maximum gust speed | 28.0 kts from 293°(WNW) on day 12 at time 17:09 |
| Maximum heat index | 12.1°C on day 03 at time 14:35 |
| Growing degrees days :1.4 | GDD |
| Daily Rain Totals |
| 01.8 mm on day 2 |
| 05.6 mm on day 3 |
| 00.4 mm on day 4 |
| 00.4 mm on day 5 |
| 00.8 mm on day 8 |
| 00.8 mm on day 12 |